Coming Soon! Eielson AFB Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
College, AK | ||||
| KTDZ | 103.9 | FM | (edit) Wiki | |
Ester, AK | ||||
| KDJF | 93.5 | FM | (edit) Wiki | |
Fairbanks, AK | ||||
| KAKQ-FM | 101.1 | FM | (edit) Wiki | |
| KIAK-FM | 102.5 | FM | (edit) Wiki | |
| KKED | 104.7 | FM | (edit) Wiki | |
| KLOV (K203CT) | 88.5 | FX | (edit) Wiki | |
| KSUA | 91.5 | FM | (edit) Wiki | |
| KUAC | 89.9 | FM | (edit) Wiki | |
| KWLF | 98.1 | FM | (edit) Wiki | |
| KXLR | 95.9 | FM | (edit) Wiki | |
| KYSC | 96.9 | FM | (edit) Wiki | |
North Pole, AK | ||||
| KHRI (K220IV) | 91.9 | FX | (edit) Wiki | |
| KJNP-FM | 100.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.