Coming Soon! Beluga Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KRUA | FM | Anchorage, AK | (edit) Wiki | |
| 88.5 | KAKL | FM | Anchorage, AK | (edit) Wiki | |
| 89.1 | KAWZ (K206DG) | FX | Kenai, AK | (edit) Wiki | |
| 89.3 | KATB | FM | Anchorage, AK | (edit) Wiki | |
| 90.1 | KRAW | FM | Sterling, AK | (edit) Wiki | |
| 90.3 | KNBA | FM | Anchorage, AK | (edit) Wiki | |
| 91.1 | KSKA | FM | Anchorage, AK | (edit) Wiki | |
| 91.9 | KATB (K220CA) | FX | Fort Richardson, AK | (edit) Wiki | |
| 91.9 | KDLL | FM | Kenai, AK | (edit) Wiki | |
| 92.5 | KWJG (K223BE) | FX | Sterling, AK | (edit) Wiki | |
| 93.3 | KXBA | FM | Nikiski, AK | (edit) Wiki | |
| 93.7 | KAFC | FM | Anchorage, AK | (edit) Wiki | |
| 94.9 | KABN-FM (K235BE) | FX | Sterling, AK | (edit) Wiki | |
| 95.3 | WOTW (K237CI) | FX | Kenai, AK | (edit) Wiki | |
| 95.7 | KWMD (K239AV) | FX | Sterling, AK | (edit) Wiki | |
| 96.5 | KKIS-FM | FM | Soldotna, AK | (edit) Wiki | |
| 96.7 | KHAR (K244EG) | FX | Anchorage, AK | (edit) Wiki | |
| 97.3 | KEAG | FM | Anchorage, AK | (edit) Wiki | |
| 97.7 | WOTW (K249BY) | FX | Soldotna, AK | (edit) Wiki | |
| 98.1 | KLEF | FM | Anchorage, AK | (edit) Wiki | |
| 98.9 | KYMG | FM | Anchorage, AK | (edit) Wiki | |
| 99.3 | KWVV-FM (K257ER) | FX | Soldotna, AK | (edit) Wiki | |
| 100.1 | KWHQ-FM | FM | Kenai, AK | (edit) Wiki | |
| 100.5 | KBFX | FM | Anchorage, AK | (edit) Wiki | |
| 101.3 | KGOT | FM | Anchorage, AK | (edit) Wiki | |
| 101.7 | KPEN-FM | FM | Soldotna, AK | (edit) Wiki | |
| 102.1 | KDBZ | FM | Anchorage, AK | (edit) Wiki | |
| 103.1 | KMXS | FM | Anchorage, AK | (edit) Wiki | |
| 104.1 | KBRJ | FM | Anchorage, AK | (edit) Wiki | |
| 104.5 | KWMD (K283AZ) | FX | Anchorage, AK | (edit) Wiki | |
| 104.5 | KWVV-FM (K283AB) | FX | Soldotna, AK | (edit) Wiki | |
| 104.9 | KMVV | FM | Sterling, AK | (edit) Wiki | |
| 104.9 | KWVV-FM (K285EF) | FX | Kenai, AK | (edit) Wiki | |
| 105.7 | KNLT | FM | Anchorage, AK | (edit) Wiki | |
| 106.1 | KWVV-FM (K291BH) | FX | Kenai, AK | (edit) Wiki | |
| 106.5 | KWHL | FM | Anchorage, AK | (edit) Wiki | |
| 106.9 | KFSE | FM | Kasilof, AK | (edit) Wiki | |
| 107.5 | KASH-FM | FM | Anchorage, AK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.