Coming Soon! Bear Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCHU (K201CH) | FX | Chenega Bay, AK | (edit) Wiki | |
| 88.1 | KSKA (K201AO) | FX | Seward, AK | (edit) Wiki | |
| 88.3 | KCHU (K202BT) | FX | Whittier, AK | (edit) Wiki | |
| 99.7 | KPEN-FM (K259BK) | FX | Seward, AK | (edit) Wiki | |
| 102.3 | KPEN-FM (K272DG) | FX | Seward, AK | (edit) Wiki | |
| 103.1 | KXBA (K276FF) | FX | Seward, AK | (edit) Wiki | |
| 104.1 | KWVV-FM (K281AZ) | FX | Seward, AK | (edit) Wiki | |
| 104.9 | KWVV-FM (K285EG) | FX | Seward, AK | (edit) Wiki | |
| 105.3 | KKNI | FM | Sterling, AK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.